Email Traffic Per Hour

The busiest time for the email traffic:
10:00 – 12:00 and 14:00 to 15:00

Per-Hour Traffic Summary
————————
time received delivered deferred bounced rejected
——————————————————————–
0000-0100 50 58 0 0 0
0100-0200 19 20 0 0 0
0200-0300 40 40 0 0 0
0300-0400 16 15 0 0 0
0400-0500 30 25 0 0 0
0500-0600 76 81 0 0 0
0600-0700 81 82 0 0 0
0700-0800 231 254 0 0 0
0800-0900 468 485 0 0 0
0900-1000 686 776 0 0 0
1000-1100 841 718 0 0 2
1100-1200 845 818 0 0 0
1200-1300 624 681 0 0 10
1300-1400 607 630 0 0 0
1400-1500 714 747 0 0 0
1500-1600 688 782 0 0 0
1600-1700 605 662 0 0 0
1700-1800 357 417 0 0 0
1800-1900 287 291 0 0 0
1900-2000 158 149 0 0 0
2000-2100 102 98 0 0 0
2100-2200 105 119 0 0 0
2200-2300 62 62 0 0 0
2300-2400 54 46 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

*